NYLON 6 LIGHT&HEAT-STABILIZED YARN
Nominal linear density, dtex | 935 / F140 |
1440 / F 280 |
1870 / F 280 |
700 / F 280 |
Deviation of actual linear density from nominal one, % |
±3,0 | ±3,0 | ±3,0 | ±3,0 |
Tenacity, mN/dtex, min | 80 | 80 | 80 | 82 |
Elongation at break, %, max | 26 | 26 | 26 | 24 |
Number of twists per 1 m, tpm | 0 | 0 | 0 | 0 |
Hot air shrinkage, %, max | 7 | 7 | 7 | 7 |
Yarn weight and package type | (7,0-11,0) ± 0,5 kg cylindrical |
|||
Tube length, mm | 300,0 | 300,0 | 300,0 | 290,5 |
Tube inner diameter, mm | 94,0 | 94,0 | 94,0 | 75,0 |
Beam length, mm | 250,0 | 250,0 | 250,0 | 250,0 |
Maximum beam diameter , mm | 290,0 | 290,0 | 290,0 | 290,0 |
PACKING
Each bobbin is wrapped up with PE foil. Bobbins are placed onto pallets with forming a block-pack. Block-packs are stretch-foiled. Standard block-packs are formed on pallets:
– 1200×800 mm (6-layers block-pack)
– 1200×1000 mm (5-layers block-pack)
Each bobbin is wrapped up with PE foil. Bobbins are placed onto pallets with forming a block-pack. Block-packs are stretch-foiled. Standard block-packs are formed on pallets:
– 1200×800 mm (6-layers block-pack)
– 1200×1000 mm (5-layers block-pack)
TRANSPORTATION
Block-packs are carried in 40’ containers and trucks.
Polyamide yarn light&heat stabilized type 502
Index | BISFA standard symbols | Meas. unit | Index value | |||
1. Nominal linear density | LD | dtex | 935 | 1440 | 1870 | 700 |
2. Number of filaments in complex yarn | 140 | 210 | 280 | 140 | ||
3. Deviation of actual linear density from the nominal one | % | ± 3,0 | ||||
4. Tenacity, min | mN/dtex | 85 | 82 | |||
5. Coefficient of variation of tensile strength between packages, max | CVB | % | 3,0 | |||
6. Yarn elongation at break, max | EAB | % | 25 | 24 | ||
7. Number of twists per 1 m of yarn | tpm | 0 | ||||
8. Hot air shrinkage (in dry state), max | HAS | % | 8 | 6±1 | ||
9. Heat resistance, min | % | 90 | ||||
10. Number of entangling points per 1 m of yarn, min | pcs | 4 | ||||
11. Spin-finish content (petroleum-ether), max | % | 1,2 | ||||
12. Weight of a bobbin | g | (5000-11500) ± 500 | 9200±500 | |||
13. Type of a bobbin | cylindrical bobbin | |||||
14. Yarn shade of spin-finish oil, stabilizers and modifiers between the bobbins | not admitted | |||||
15. Yarn shade of spin-finish oil, stabilizers and modifiers inside the bobbins | not admitted | |||||
16. Length of transfer tail, min | м | 1,0 |
Tube length, mm 290,5 Inner diameter, mm 75
Each bobbin with yarn is wrapped up with paper or polymeric foil. Bobbins are put onto a pallet with forming a block-package using interlayers while palletizing. A cover is put on the top of block-package. A block-package is strapped and stretch-foiled.
Quality control is performed according to the regulations of JSC «Grodno Azot» in force.
Min. 500 meters of upper yarn layer should be unwound from each bobbin before starting tests.